The calibration code for M9256 Medikro SpiroSafe disposable mouthpiece (flow transducer) can be found in one of two places as described below.
Every time a new package of SpiroSafe disposable mouthpieces is opened, check the calibration code from the label attached to the outside of the package or individual SpiroSafe wrapping. If this LOT number or calibration code is different from the one currently used in Medikro Spirometry Software, a new calibration code must be inserted into the Medikro software before further testing is performed. Using a wrong calibration code may produce inaccurate data in Medikro Spirometry Software.
Example of the placement of the individual package and on the box:
If you need to enter a new calibration code (or if Medikro Spirometry asks you for a calibration code), in the Measurements and Results window, click on the Device menu then Calibrate or click on the Calibrate button on the toolbar.
Then enter the calibration code and click OK. If you need to do a calibration check with the 3L syringe, you can click on the Start Calibration Check (with an empty syringe) button. More information on the calibration check process is available here.
If you know the production LOT number of your flow transducer, you can find a suitable calibration code in the list below:
LOT | Calibration code |
287 | 88KMBH3 |
288 | WB4XDK3 |
289 | 8MK3DP8G |
290 | MY62W9P3 |
291 | 8GP2HH8 |
292 | 6BBQ462 |
293 | 63YG922 |
294 | 39XMPJ2 |
295 | GTHRB24 |
296 | BY6WK4B |
297 | QRKDDH7 |
298 | B8M9766 |
299 | MPGMGPGWM |
300 | JVTV4P7KH |
301 | 3BTX9QVV8 |
302 | D7D864HX8 |
303 | QYDFQBY9 |
304 | 32R9T4YCF |
305 | QB79JQX9 |
306 | GBMR89TR7 |
307 | YGQJ3T22B |
308 | T6FVXGWC2 |
309 | GMDP98TR7 |
310 | DMVMD8HG3 |
311 | 8B3Q2VJHH |
312 | 32487DFCF |
313 | MHPV6FYVM |
314 | Y7V88XJGG |
315 | YTW48HGY9 |
316 | YCMD473GG |
317 | 6XVD2M36 |
318 | 8P28RKD4 |
319 | JVH2QB9G |
320 | Q2XYPYVD |
321 | W8YTXQCFH |
322 | YBQHPWKF |
323 | 38MHQVV9 |
324 | TV22XG66 |
325 | 8YKK4JXFH |
326 | QRHT92Q8F |
327 | 38M4XGW9 |
328 | D434WHW9 |
329 | JJ7TX8F4 |
330 | 67FWPR6D |
331 | Q298DH2 |
332 | QTW8JWV9 |
333 | 6FDYD24 |
334 | GMCWDW46 |
335 | YCGQG28 |
336 | GGYDQG66 |
337 | T2DKD24 |
338 | MT8CY38 |
339 | Q47GJRV6 |
340 | 8CD89VF4 |
341 | 8P3TPKB |
342 | T83KW879 |
343 | GT48QG66 |
344 | MXMYJXKF |
345 | JB44TMCC |
346 | QG6GTHW9 |
347 | QFQRKQV6 |
348 | G6JBQG66 |
349 | JFW9TJ3 |
350 | W4BVV7F4 |
351 | JXJ4GK3 |
352 | MF34966 |
353 | DW6FKK7 |
354 | W2289M6 |
355 | W2H68DBC |
356 | 8MJDC7CG |
357 | TG8MQC62 |
358 | 6M2QC67 |
359 | TCV4QG66 |
360 | D4XTQHW9 |
361 | B7FCQTKB |
362 | W9XD29F4 |
363 | 868W3JBG |
364 | WQ8XMTCG |
365 | JHW28JBG |
366 | QKB6JHQ8F |
367 | 3QW7PWV9 |
368 | DKWTPXV9 |
369 | 8GH8XY9G |
370 | QBQHCCQPK |
371 | GGJBGW46 |
372 | 6KBP4676 |
373 | 87HHH2D4 |
374 | MGJ8CKWCG |
375 | MXRT6RJF |
376 | TBKHCP9B2 |
377 | 34GH6M9C3 |
378 | DM3KMPCD3 |
379 | 6CC2Q33JJ |
380 | GVKDJ3P6D |
381 | YXW9P6FG4 |
382 | DTKJMPCD3 |
383 | 87T8XDWVP |
384 | Y7G4M6XCG |
385 | 32P3YR78F |
386 | JJ9RFGYWP |
387 | 6GBKJYJ4D |
388 | YGY6CBYX9 |
389 | J9YBY6HJ6 |
390 | MGTHTKWCG |
391 | YKMRP6FG4 |
392 | 3CG3GT99F |
393 | 6B4FPQ46D |
394 | 3GFMBQTT8 |
395 | 6YHVPP46D |
396 | Y67QWJMF |
397 | 8C97GCYWP |
398 | 3MMPXFCV8 |
399 | JF4TMV2K6 |
400 | JDY78WF4 |
401 | 6MF9KXM6D |
402 | J3RWDHG4 |
403 | 3B4R37TT8 |
404 | 6CJ4GK7MJ |
405 | Q6DYH28PK |
406 | WJT8WGDG |
407 | DY9Q7KCD3 |
408 | D9WYBTX9 |
409 | 3VCHGR99F |
410 | 3429H4WD |
411 | Y4BB6CYG4 |
412 | MTTGBRFDG |
413 | M743JKCTM |
414 | GYQW98RQ7 |
415 | JQ7FY9F4 |
416 | GYQW98RQ7 |
417 | J6KKP733C |
418 | 3V8B9BDBF |
419 | 3D6TH4BQK |
1048 | Y4C3V78TJ6 |
1049 | GC7WMM6PDH |
1050 | J88B8B9PRX |
1051 | J88W3KC3PX |
1052 | J4B7QRKQ28 |
1053 | WJTF2BWTTP |
1054 | BWX2WD3RGD |
1055 | 366TQ3KD2C |
1056 | 83HY8KTK38 |
1057 | D8FF3W8HWJ |
1058 | BVGGQ4B8K6 |
1059 | 6RXWJJ2VF9 |
1060 | BM4WQW2J8W |
1061 | DVHRR2DMXB |
1062 | 3QF8DKG2TT |
1063 | 872VPT2XPX |
1064 | 8GTRPWBPVP |
1065 | M6286R947M |
1066 | BHQYVKVHM6 |
1069 | TBD26YTMF2 |
1070 | WF43DTMGPX |
1071 | TXMVVVRR9R |
1072 | MPF6CVBQBW |
1073 | YFT44GMKG6 |
1074 | 8Y8D3Q89VP |
1075 | MTD9JF347M |
1076 | TKYTJ7RMBR |
1077 | BCD726KDBVH |
1078 | TD377B7TCH |
1079 | B269HWH3H6 |
1080 | WQD6V67YRP |
1081 | QFB2TKGFRJ |
1082 | DDPDFWQGWJ |
1084 | DRM9RCT6RT |
This information originates from the Medikro Zendesk Support page at https://medikro.zendesk.com/hc/en-us/articles/4407931010065-Calibration-codes and has been made available here for the convenience of LEMR customers.
Need Help?
LEMR customers can get help by contacting LEMR Support.